| Frequency response (from 40 Hz to 15 kHz), dB: | +0.00, -0.00 | Excellent |
| Noise level, dB (A): | -94.9 | Very good |
| Dynamic range, dB (A): | 94.7 | Very good |
| THD, %: | 0.0050 | Very good |
| IMD, %: | 0.011 | Very good |
| Stereo crosstalk, dB: | -95.9 | Excellent |
| IMD at 10 kHz, %: | 0.010 | Very good |
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -0.15, +0.00 |
| From 40 Hz to 15 kHz, dB | -0.00, +0.00 |
| Parameter | Left | Right |
| RMS power, dB: | -93.2 | -93.1 |
| RMS power (A-weighted), dB: | -94.9 | -94.8 |
| Peak level, dB FS: | -81.1 | -81.2 |
| DC offset, %: | -0.00 | -0.00 |
| Parameter | Left | Right |
| Dynamic range, dB: | +93.5 | +93.6 |
| Dynamic range (A-weighted), dB: | +94.7 | +94.8 |
| DC offset, %: | -0.00 | -0.00 |
| Parameter | Left | Right |
| THD, %: | 0.0050 | 0.0050 |
| THD + Noise, %: | 0.0103 | 0.0103 |
| THD + Noise (A-weighted), %: | 0.0084 | 0.0083 |
| Parameter | Left | Right |
| IMD + Noise, %: | 0.0108 | 0.0107 |
| IMD + Noise (A-weighted), %: | 0.0094 | 0.0094 |
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -98 | -101 |
| Crosstalk at 1 kHz, dB: | -95 | -94 |
| Crosstalk at 10 kHz, dB: | -91 | -92 |
| Parameter | Left | Right |
| IMD + Noise at 5 kHz, %: | 0.0104 | 0.0103 |
| IMD + Noise at 10 kHz, %: | 0.0099 | 0.0099 |
| IMD + Noise at 15 kHz, %: | 0.0103 | 0.0103 |
This report was generated by RightMark Audio Analyzer 5.4